Scholarship Awarded
2009 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Snavely | Hillary | Manheim, PA | Delaware Valley C. | $5,000 | |
| Schnabel | Evan | Brookings, SD | Iowa State U. | $2,500 | |
| Caldwell | Rachel | Elmer, NJ | Delaware Valley C. | $1,000 | |
| Hinkle | Amy | Belle Center, OH | Pennsylvania State U. | $1,000 | |
| Howard | Casey | Buellton, CA | Cal Poly State U., SLO | $1,000 | |
| Hudson | Mark | Rochester, NY | Cornell U. | $1,000 | |
| von Kohn | Christopher | Arlington, TX | Texas A & M U. | $1,000 | |
2008 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Kootz | Leann | Lorraine, KS | Kansas State U. | $3,000 | |
| Goebel | Jessica | Wichita, KS | Kansas State U. | $2,000 | |
| Lang | Nathaniel | Sister Bay, WI | U. of Wisconsin, River Falls | $2,000 | |
| Oellerich | Kimberly | Matamoras, PA | Pennsylvania State U. | $2,000 | |
| Rosa | Amanda | Santa Maria, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Shogren | Christopher | San Jacinto, CA | Cal Poly State U., S.L.O. | $1,000 | |
| von Kohn | Christopher | Arlington, TX | Texas A & M U. | $1,000 | |
2007 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Goebel | Jessica | Wichita, KS | Kansas State U. | $5,000 | |
| Oellerich | Kimberly | Matamoras, PA | Pennsylvania State U. | $3,500 | |
| Pries | Jessica | Eyota, MN | U. of Wisconsin, River Falls | $3,500 | |
| Burkard | Janelle | Reading, MN | South Dakota State U. | $2,500 | |
| Moore | Heather | Healdsburg, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Phillips | Kristin | Sachse, TX | Texas Tech University | $1,500 | |
| Lannon | Kestrel | Camden, NC | North Carolina State U. | $1,000 | |
| Shogren | Christopher | San Jacinto, CA | Cal Poly State U., S.L.O. | $1,000 | |
2006 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Mastright | Jamie | Ventura, CA | Cal Poly State U., S.L.O. | $5,000 | |
| Norris | Kelly | Bedford, IA | Iowa State U. | $3,500 | |
| Ritter | Jessica | West Point, NE | U. of Nebraska, Lincoln | $3,500 | |
| Newman | Russ | Nipomo, CA | Cal Poly State U., S.L.O. | $3,000 | |
| Peelen | Krystie | Sanborn, IA | South Dakota State U. | $2,000 | |
| Ephraim | Heather Rae | Quartz Hilll, CA | Cal Poly State U., S.L.O. | $1,000 | |
| 2005 | |||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Brotton | Julia | Bartlesville, OK | Oklahoma State U. | $3,500 | |
| Pekarek | Ryan | Dwight, NE | U. of Nebraska | $3,000 | |
| Thomas | Natalie | Riley, KS | Kansas State U. | $3,000 | |
| Brown | Elizabeth | Red Bluff, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Novak | Matt | Modoc, KS | Kansas State U. | $2,000 | |
| Boldt | Jennifer | Melbourne, FL | U. of Florida | $1,500 | |
2004 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Terrell | Kimberly | Kearney, MO | Kansas State U. | $2,500 | |
| Thomas | Natalie M. | Riley, KS | Kansas State U. | $2,500 | |
| Hutchins | Kendra | Northampton, MA | U. of Massachusetts | $1,500 | |
| Boldt | Jessica L. | Melbourne, FL | U. of Florida | $1,000 | |
| Pekarek | Ryan | Dwight, NE | U. of Nebraska | $1,000 | |
| Von Weihe | Michael | Carson, IA | Kansas State U. | $1,000 | |
| Cyrus | Allison | Appomattox, VA | Virginia Tech | $750 | |
| Henriott | Brian | Danville, CA | Cal Poly State U., S.L.O. | $750 | |
| Chaney | Audrey | Atascadero, CA | Cal Poly State U., S.L.O. | $500 | |
| Helgeson | Matthew S. | Lake Mills, IA | Iowa State U. | $500 | |
| O’Connell | Lacy | Menomonie, WI | U. of Wisconsin, River Falls | $500 | |
| Smith | Robb J. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $500 | |
2003 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Stefanski | Emily A. | Tekonsha, MI | Michigan State U. | $3,000 | |
| Moore | Larkin G. | Ames, IA | Iowa State U. | $1,750 | |
| Traum | Karyn A. | Hartsburg, IL | U. of Illinois, Urbana | $1,500 | |
| Terrell | Kimberly M. | Kearney, MO | Kansas State U. | $1,250 | |
| Thomas | Natalie M. | Riley, KS | Kansas State U. | $1,250 | |
| Hesnard | Andria M. | Roca, NE | Oklahoma State U. | $1,000 | |
| Moody | Megan A. | Bixby, OK | Oklahoma State U. | $1,000 | |
| St. Pierre | Elizabeth | Lawrenceburg, KY | U. of Kentucky | $1,000 | |
| Schott | Amanda L. | Brogue, PA | Pennsylvania State U. | $750 | |
| Smith | Janice L. | Julian, NC | North Carolina A & T State U. | $750 | |
2002 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Armas | Gina | Merced, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Bernthal | Dru N. | Frankenmuth, MI | Michigan State U. | $2,000 | |
| Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | $2,000 | |
| Raker | Susan H. | Jonesville, MI | Michigan State U. | $1,250 | |
| Dykstra | Amy L. | Middleville, MI | Michigan State U. | $1,000 | |
| Graef | Rose C. | Santa Ynez, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Hogue | Janna E. | Odebolt, IA | Iowa State U. | $1,000 | |
| Laures | Holly L. | Rochester, MN | U. of Wisconsin, River Falls | $1,000 | |
| Payton | Tracey L. | Skiatook, OK | Oklahoma State U. | $1,000 | |
| Yarbrough | Jennifer L. | Winston-Salem, NC | North Carolina State U. | $1,000 | |
| Bergquist | Jacqueline M. | Hayward, CA | U. of California, Davis | $500 | |
| Haener | Margaret M. | Aurora, OR | Oregon State U. | $500 | |
2001 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Bell | Kevin J. | Framingham, MA | U. of Massachusetts | $2,500 | |
| Payne | Alicia L. | Arroyo Grande, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | $2,000 | |
| Gilbert | Megan L. | De Pere, WI | U. of Georgia | $1,500 | |
| Nelson | Rachel L. | Logan, UT | Utah State U. | $1,500 | |
| Brass | Stephen R. | Stillman Valley, IL | Iowa State U. | $1,250 | |
| Oltjen | Elizabeth A. | Robinson, KS | Kansas State U. | $1,250 | |
| Steinfeld | Michael T. | Costa Mesa, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | $1,000 | |
| Yarbrough | Jennifer L. | Winston-Salem, NC | North Carolina State U. | $750 | |
| Bluth | Savannah | Santa Monica, CA | Cal Poly State U., S.L.O. | $500 | |
| Matteson | Lyle L. | Donnellson, IA | Iowa State U. | $500 | |
| Melander | Melanie J. | Unity, WI | U. of Wisconsin, River Falls | $500 | |
| Payton | Tracey L. | Skiatook, OK | Oklahoma State U. | $500 | |
| Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | $500 | |
2000 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Burch | Wendee D. | Holcomb, KS | Kansas State U. | $3,000 | |
| Lussier | Carissa J. | Edmond, OK | Oklahoma State U. | $3,000 | |
| Rusch | Scott C. | Mequon, WI | South Dakota State U. | $3,000 | |
| Welton | Darcy A. | Hastings, MI | Michigan State U. | $3,000 | |
| Hogue | Janna E. | Odebolt, IA | Iowa State U. | $2,500 | |
| Keister | Larissa A. | Laurelton, PA | Delaware Valley C. | $2,500 | |
| King | John W. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Rayburn | Julie K. | Hutchinson, KS | Kansas State U. | $2,500 | |
| Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | $1,500 | |
| Petrini | Cortney L. | Great Falls, MT | Montana State U. | $1,500 | |
| Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | $1,500 | |
| Wik | Ron M. | Capa, MI | Michigan State U. | $1,500 | |
| Bont | Katherine M. | Grand Rapids, MI | Michigan State U. | $1,250 | |
| Mayer | Kristine A. | Sandwich, IL | Southern Illinois U. | $1,250 | |
| Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Bartosh | Melissa M. | Heron Lake, MN | South Dakota State U. | $1,000 | |
| Isais | Andrea A. | Santa Barbara, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | $1,000 | |
| Wilson | Bryna R. | Las Cruces, NM | New Mexico State U. | $750 | |
| Ashbaugh | Colleen B. | Wilmington, DE | Pennsylvania State U. | $500 | |
| Hasler | Emily B. | Naperville, IL | U. of Illinois, Urbana | $500 | |
| Lee | Linda K. | Homer, IL | U. of Illinois, Urbana | $500 | |
| Reifschnieder | Emelee A. | Baroda, MI | Michigan State U. | $500 | |
