Scholarship Awarded
1969 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Buckler | James R. | Charlotte Hall, MD | U. of Maryland | $1,000 | |
Stack | Robert W. | Ithaca, NY | Cornell U. | $1,000 | |
Hull | George E. | Greenfield, OH | Ohio State U. | $500 | |
Krauskopf | Dean M. | Fort Wayne, IN | Purdue U./Ohio State U. | $500 | |
Massaro | Paul | Denver, CO | Colorado State U. | $500 | |
Boettger | Mary A. | Two Rivers, WI | U. of Wisconsin | $250 | |
Fisher | Walter W. Jr. | Sunnyvale, CA | California State Polytechnic C., S.L.O. | $250 | |
Nickeson | Gerald A. | not available | Pennsylvania State U. | $250 | |
Ro | Tae S. | Butler, PA | Pennsylvania State U. | $250 | |
Thomas | Edward L. | Peachland, NC | North Carolina State U. | $250 | |
Williams | Jacqueline R. | Statesville, NC | North Carolina State U. | $250 | |
1968 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Arnold | Chrystal L. Jr. | Westminster, CA | Orange Coast C. / U. of California, Davis | $1,000 | |
Krauskopf | Dean M. | Fort Wayne, IN | Purdue U. / Ohio State U. | $1,000 | |
Caldwell | Allen | Hickory, NC | North Carolina State U. | $500 | |
Hull | George E. | Greenfield, OH | Ohio State U. | $500 | |
Webster | John C. | Statesville, NC | North Carolina State U. | $500 | |
Card | Donald A. | San Francisco, CA | City C. of San Francisco | $250 | |
Cerney | Stevette M. | Van Nuys, CA | Los Angeles Pierce C. | $250 | |
Goodwin | Mary A. | Paso Robles, CA | California State Polytechnic C., S.L.O. | $250 | |
Miller | Janet A. | Flint, MI | Michigan State U. | $250 | |
Ogawa | Doris Y. | Danville, CA | City C. of San Francisco | $250 | |
1967 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Pehl | William J. | Fredericksburg, TX | Texas A & M U. | $1,000 | |
Strausser | Patricia | Ravenna, OH | Ohio State U. | $1,000 | |
Jenks | Douglas C. | Merced, CA | California State Polytechnic C., S.L.O. | $500 | |
Olson | Jo A. | Buhl, ID | U. of California, Davis | $500 | |
Arnold | Chrystal L. Jr. | Westminster, CA | Orange Coast C. / U. of California, Davis | $250 | |
Mateos | Linda M. | Hayward, CA | City C. of San Francisco | $250 | |
Ogawa | Doris Y. | Danville, CA | City C. of San Francisco | $250 | |
Lee | Wilton J. | Berkeley, CA | California State Polytechnic C., S.L.O. | $150 | |
1966 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Boysen | Ann C. | East Lansing, MI | Michigan State U. | $1,000 | |
Perona | Richard J. | Vallejo, CA | California State Polytechnic C., S.L.O. | $1,000 | |
1965 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Field | George W. | Davis, CA | U. of California, Davis | $1,000 | |
Tsukushi | Richard | Redwood City, CA | California State Polytechnic C., S.L.O. | $1,000 |