Scholarship Awarded
1999 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Lopopolo | Angela R. | Fresno, CA | Cal Poly State U., S.L.O. | $3,000 | |
| Rine | Erin E. | Bryant, WI | U. of Wisconsin, River Falls | $3,000 | |
| Weddington | Megan | China Grove, NC | North Carolina State U. | $3,000 | |
| Holzapfel | Alis M. | Barrington, NJ | Delaware Valley C. | $2,000 | |
| Sime | Stephanie A. | Knoxville, TN | U. of Tennessee, Knoxville | $2,000 | |
| Jones | Brandy L. | Southampton, MA | Cornell U. | $1,500 | |
| Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | $1,500 | |
| Reifschnieder | Emelee A. | Baroda, MI | Michigan State U. | $1,500 | |
| Rusch | Scott C. | Mequon, WI | South Dakota State U. | $1,500 | |
| Wik | Ron M. | Capa, MI | Michigan State U. | $1,500 | |
| McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Pyle | Leanne L. | Gainsville, FL | U. of Florida | $1,250 | |
| Van Wingerden | Alexander | Carpenteria, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Hurst | Katherline L. | Westboro, MO | U. of Missouri, Columbia | $1,000 | |
| Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | $1,000 | |
| Bartosh | Melissa M. | Heron Lake, MN | South Dakota State U. | $750 | |
| Shawl | Kathleen M. | Woodlake, CA | Cal Poly State U., S.L.O. | $750 | |
| Yee | David J. | Sacramento, CA | U. of California, Davis | $750 | |
| George | Nancy L. | El Cajon, CA | Cuyamaca C. | $500 | |
| Isais | Andrea A. | Santa Barbara, CA | Cal Poly State U., S.L.O. | $500 | |
1998 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Mangan | Carrie | Cedarvale, KS | Kansas State U. | $3,000 | |
| Onken | Hope K. | Slayton, MT | U. of Wisconsin, River Falls | $3,000 | |
| Carlson | Sharon C. | Hastings, MT | U. of Wisconsin, River Falls | $2,000 | |
| Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Classen | Kayleen J. | Manhattan, KS | Kansas State U. | $1,500 | |
| McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Adler | Josiane | Marietta, GA | U. of Georgia | $1,200 | |
| Kostelnick | Matthew J. | Boone, IA | Iowa State U. | $1,000 | |
| Phillips | Martyn C. | Los Osos, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Smith | Beth A. | East Moline, IL | U. of Illinois, Champaign | $1,000 | |
| Blauch | Linda S. | Athens GA | U. of Georgia | $750 | |
| Rybak | Heather M. | Pilot Grove, MO | U. of Missouri, Columbia | $750 | |
| Hacker | Heather L. | Sleepy Eye, MT | South Dakota State U. | $500 | |
| Paton | Paula | Pullman, WA | Washington State U. | $500 | |
| Rider | Jason | Ferryville, WI | U. of Wisconsin, Madison | $500 | |
| Taylor | Corrie L. | Broken, Arrow OK | Oklahoma State U. | $500 | |
1997 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Christ | Paula J. | Afton, MN | U. of Wisconsin, River Falls | $3,000 | |
| Hanano | Michelle K. | Kamuela, HI | U. of Hawaii, Manoa | $3,000 | |
| Kooima | Heather | Brookings, SD | South Dakota State U. | $3,000 | |
| Lorimor | Amanda L. | Farragut, IA | Iowa State U. | $3,000 | |
| Neigebauer | Amy L. | Owatonna, MN | U. of Wisconsin, River Falls | $3,000 | |
| Plummer | Todd D. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $3,000 | |
| Gage | Vanessa | Newton, IL | U. of Illinois, Champaign | $1,500 | |
| Hansen | Jody | Corvallis, OR | Oregon State U. | $1,500 | |
| Hiner | Brook M. | Selersburg, IN | Purdue U. | $1,500 | |
| Barman | James | Champaign, IL | U. of Illinois | $1,250 | |
| Kendall | Sharon | Fort Collins, CO | Colorado State U. | $1,000 | |
| McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $900 | |
| McGary | Kendra | Plymouth, NE | U. of Nebraska, Lincoln | $750 | |
| Neujahr | Jennifer B. | Ulysses, NE | Kansas State U. | $750 | |
| Sadowski | Kathryn | Chicago, IL | U. of Illinois, Urbana | $750 | |
| Williams | Maureen E. | Vancouver, WA | Cal Poly State U., S.L.O. | $750 | |
| Anquiano | Silvia | San Mateo, CA | C. of San Mateo | $500 | |
| Robinson | Erin | Princeton, IL | U. of Illinois, Urbana | $500 | |
| Taylor | Corrie L. | Broken, Arrow OK | Oklahoma State U. | $500 | |
1996 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Bonnan | Rebecca A. | Roselle, IL | U. of Illinois | $2,500 | |
| Braem | Suzanne M. | Sacred Heart, MN | South Dakota State U. | $2,500 | |
| Kernagis | Amy M. | Kirkland, IL | U. of Illinois | $2,500 | |
| Schaffer | Michael J. | Allentown, PA | Delaware Valley C. | $2,500 | |
| Spann | Timothy M. | Lehigh, FL | U. of Florida | $2,500 | |
| Woitalewicz | Judy L. | Loup City, NE | U. of Nebraska, Lincoln | $2,500 | |
| Martin | Janeane C. | Sutter Creek, CA | Cal Poly State U., S.L.O. | $1,500 | |
| McNamara | Kenneth | Atascadero, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Austin | Debra A. | Staplehurst, NE | U. of Nebraska | $1,250 | |
| Brantner | Troy C. | Eden Prairie, MI | U. of Wisconsin, River Falls | $1,000 | |
| Kooima | Heather J. | Brookings, SD | South Dakota State U. | $1,000 | |
| Moore | James R. | Doylestown, PA | Delaware Valley C. | $1,000 | |
| Buck | Jennifer M. | Saluda, SC | Clemson U. | $750 | |
| Gibson | Edward S. | Walhalla, SC | Clemson U. | $750 | |
| Gravino | Caroline A. | Camden, SC | Clemson U. | $750 | |
| Hiner | Brook M. | Selersburg, IN | Purdue U. | $750 | |
| Luetien | Amy | Cole Camp, MO | U. of Missouri, Columbia | $750 | |
| Neujahr | Jennifer B. | Ulysses, NE | Kansas State U. | $750 | |
| Williams | Maureen E. | Vancouver, WA | Cal Poly State U., S.L.O. | $750 | |
| Eichen | Rodney | Carlinville, IL | U. of Illinois | $500 | |
| Potter | Susan E. | Mansfield Center, CT | U. of Connecticut | $500 | |
| Rasmussen | Kristen | Merced, CA | Cal Poly State U., S.L.O. | $500 | |
| Rider | Jason | Ferryville, WI | U. of Wisconsin, Madison | $500 | |
| Rimmer | John J. | Kennett Square, PA | Delaware Valley C. | $500 | |
| Smoczyk | Eric E. | Stanley WI | U. of Wisconsin, River Falls | $500 | |
| Loiselle | Kathy L. | Long Beach, CA | Long Beach City C. | $400 | |
1995 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Benson | Elizabeth R. | LeClaire, IA | Iowa State U. | $2,500 | |
| Cousins | Teresa | Paso Robles, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Freking | Jessica L. | Heron Lake, MN | South Dakota State U. | $2,500 | |
| Hechtman | Heidi L. | Rio Vista, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Hicks | Marcelle F. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Knapton | Jennifer A. | Cottage Grove, WI | U. of Wisconsin, Madison | $1,500 | |
| Scaccia | Alan C. | Chicago, IL | U. of Illinois | $1,500 | |
| Winnett | Erin | Hillsboro, IL | U. of Illinois | $1,500 | |
| Braem | Suzanne | Sacred Heart, MN | South Dakota State U. | $1,250 | |
| Kaufmann | Pauline H. | Oshkosh, WI | U. of Wisconsin | $1,250 | |
| McNamara | Kenneth | Atascadero, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Boleratz | Bettyann | Akron, OH | Ohio State U. | $1,000 | |
| Cook | Leah S. | Raleigh, NC | North Carolina State U. | $1,000 | |
| Schimke | Jocelyn A. | Lawrence, KS | Kansas State U. | $1,000 | |
| Nordwig | Gregory J. | Leopolis, WI | U. of Wisconsin, River Falls | $750 | |
| Eichen | Rodney | Carlinville, IL | U. of Illinois | $500 | |
| Garcia | Susan | Long Beach, CA | Long Beach City C. | $500 | |
| Zappa | Marlene J. | South San Francisco, CA | City C. of San Francisco | $250 | |
1994 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Anderson | Carla J. | Maplewood, MN | U. of Minnesota | $3,000 | |
| Westover | Matt J. | Orange, CA | Cal Poly State U., S.L.O. | $3,000 | |
| Bell | Andrew C. | Kingsport, TN | U. of Tennessee | $2,500 | |
| Christensen | Karen E. | San Jose, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Anderson | Melissa J. | Paola, KS | Kansas State U. | $1,500 | |
| Nordwig | Gregory J. | Leopolis, WI | U. of Wisconsin, River Falls | $1,250 | |
| Scaccia | Alan C. | Chicago, IL | U. of Illinois | $1,250 | |
| Steiner | Heather L. | Rankin, IL | U. of Illinois | $1,250 | |
| Rodriquez | Victor A. | Miami, FL | U. of Florida | $1,000 | |
| Dawson | Charlotte C. | Trenton, NC | North Carolina State U. | $750 | |
| Eichen | Rodney | Carlinville, IL | U. of Illinois | $750 | |
| Garrick | Lori L. | Columbus, MS | Mississippi State U. | $750 | |
| Jones | Starla A. | Chamblee, GA | U. of Georgia | $750 | |
| Miller | John G. | Douglas, GA | U. of Georgia | $500 | |
| Walker | Jody M. | Northbrook, IL | U. of Illinois | $500 | |
1993 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Barnes | Clinton G. | Hobart, OK | Oklahoma State U. | $2,500 | |
| Bonham | Marcia M. | Grover Beach, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Woodward | Charles K. | Douglas, GA | U. of Georgia | $2,500 | |
| Sipe | Chrissy | Marietta, PA | Delaware Valley C. | $2,000 | |
| Anderson | Melissa J. | Paola, KS | Kansas State U. | $1,500 | |
| Guillory | Lori S. | Grand Junction, CO | Colorado State U. | $1,500 | |
| Westover | Matt J. | Orange, CA | Cal Poly State U., S.L.O. | $1,500 | |
| Bartlett | Jason W. | Waterloo, IA | Iowa State U. / Oregon State U. | $1,000 | |
| Bigej | Mark D. | Hubbard, OR | Iowa State U. | $1,000 | |
| Christensen | Karen E. | San Jose, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Keifer | Paul A. | Howell, MI | Michigan State U. | $1,000 | |
| Konow | Elise A. | Southampton, PA | Delaware Valley C. | $1,000 | |
| Zlesak | David C. | Arkdale, WI | U. of Wisconsin, River Falls | $1,000 | |
| Gilliland | Lina J. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $750 | |
| Scaccia | Alan C. | Chicago, IL | U. of Illinois | $750 | |
1992 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Bonham | Marcia M. | Grover Beach, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Davison | Terrel | Wheaton, IL | U. of Minnesota | $2,500 | |
| Soetaert | Lisa M. | Spring Hill, KS | Kansas State U. | $2,500 | |
| Spanbauer | Jeffrey A. | Horse Shoe, NC | North Carolina State U. | $2,500 | |
| Christiansen | Michele | Cottage Grove, MN | U. of Wisconsin | $1,250 | |
| DeLucia | Laura J. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,250 | |
| Harris | Gina | Murray, KY | U. of Kentucky | $1,250 | |
| Guillory | Lori S. | Grand Junction, CO | Colorado State U. | $1,000 | |
| Hansell | Jennifer | Gillett, PA | Delaware Valley C. | $1,000 | |
| Nissenbaum | Truth R. | Monson, MA | U. of Massachusetts | $1,000 | |
| Runkle | Erick S. | Champaign, IL | U. of Illinois | $1,000 | |
| Santos | Mariann | Diamond Bar, CA | California State Polytechnic U., Pomona | $1,000 | |
| Barnhart | Lori | Jonesboro, IL | U. of Illinois | $750 | |
| Bolin | Kristen | Schaumburg, IL | U. of Illinois | $750 | |
| Brite | Melissa | Paola, KS | Kansas State U. | $750 | |
| Cross | Michelle | San Anselmo, CA | U. of California, Davis | $750 | |
| Fonda | Leanne | Snellville, GA | U. of Georgia | $750 | |
| Kriedermacher | Heather | Altura, MN | U. of Minnesota, Twin Cities | $750 | |
| Ritchie | Karri B. | Eau Claire, WI | U. of Minnesota, Twin Cities | $750 | |
| Sipe | Chrissy | Marietta, PA | Delaware Valley C. | $750 | |
| Todd | Nancy | Bellville, TX | Texas A & M U. | $750 | |
1991 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Bradeen | Sarah A. | Keene, NH | North Carolina State U. | $2,000 | |
| Hawcroft | Brad B. | Flint, MI | Mississippi State U. | $2,000 | |
| Sclar | Daniel C. | Santa Barbara, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Spanbauer | Jeffrey A. | Horse Shoe, NC | North Carolina State U. | $2,000 | |
| Wadsworth | Crystal H. | Whitakers, NC | North Carolina State U. | $2,000 | |
| Delvin | Eric G. | Brentwood, TN | U. of Tennessee | $1,500 | |
| Kusy | Elizabeth L. | Moline, IL | U. of Illinois | $1,500 | |
| Baker | Jeff A. | Dublin, OH | Ohio State U. | $1,000 | |
| Cook | Lisa A. | Ontario, CA | California State Polytechnic U., Pomona | $1,000 | |
| Jones | Heather L. | Lubbock, TX | Texas Tech U. | $1,000 | |
| Nissenbaum | Truth R. | Monson, MA | U. of Massachusetts | $500 | |
| Schnell | Jeanne M. | Amboy, IL | U. of Illinois, Urbana | $500 | |
| Tracy | Pamela S. | Fort Wayne, IN | Purdue U. | $500 | |
1990 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Brown | Thomas C. | Leck Kill, PA | Pennsylvania State U. | $3,000 | |
| Post | Kathryn F. | Grass Valley, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Cramer | Christopher S. | Upper St. Clair, PA | Pennsylvania State U. | $2,000 | |
| Pietsch | Grace M. | West Lafayette, IN | U. of Tennessee | $2,000 | |
| Timmerman | Renee J. | Trenton, IL | U. of Illinois | $2,000 | |
| Bradeen | Sarah A. | Keene, NH | North Carolina State U. | $1,000 | |
| Darling | Julie L. | Atascadero, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Hawcroft | Brad B. | Flint, MI | Mississippi State U. | $1,000 | |
| Tannehill | Cindy J. | Wakefield, KS | Kansas State U. | $1,000 | |
| Wasikowski | Donna R. | Cheektowaga, NY | Cornell U. | $1,000 | |
| Havenar | Paul A. | Vinita, OK | Oklahoma State U. | $750 | |
| Hsiao | I Li | Skokie, IL | U. of Illinois | $750 | |
| Schempp | Linda E. | Philadelphia, PA | Delaware Valley C. | $750 | |
| Jenkins | Erica B. | Waverly, PA | Cornell U. | $500 | |
| Moody | Douglas S. | Fort Collins, CO | Colorado State U. | $500 | |
