Last Name |
First Name |
Original Hometown |
College/ University Attended |
Award Year |
Award Amt. |
Goosen | Renata | Potwin, KS | Kansas State University | 2019 | $7,500 |
Hau | Sierra | Brandon, WI | University of Wisconsin – River Falls | 2019 | $4,000 |
McKeown | Max | Wilmar, AR | University of Arkansas | 2019 | $4,000 |
Brady | Matthew | Downey, CA | Cal Poly Pomona | 2019 | $2,000 |
Tebow | Joshua | Mount Vernon, MO | University of Arkansas | 2019 | $1,000 |
Thooft | Gabrielle | Tyler, MN | South Dakota State University | 2019 | $1,000 |
West | Lucas | Turtle Lake WI | University of Wisconsin – River Falls | 2019 | $1,000 |
Haresnape | Megan | Lebanon, KS | Kansas State University | 2018 | $5,000 |
Mattlin | Jacob | Bakersfield, CA | Cal Poly, San Luis Obispo | 2018 | $2,500 |
Bhuiyan | Ruqayah | Athens, GA | University of Georgia | 2018 | $2,000 |
Murphy | Ryan | Mooresville, NC | Clemson University | 2018 | $2,000 |
Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | 2018 | $2,000 |
Currens | Emily | Athens, GA | University of Georgia | 2018 | $1,000 |
Fiala | Olivia | Ulysses, NE | University of Nebraska-Lincoln | 2018 | $1,000 |
Houtsma | Sarah | Manahawkin, NJ | University of Georgia | 2018 | $1,000 |
Lambert | Joanna | Colleyville, TX | Louisiana State University | 2018 | $1,000 |
Schneck | Karen | Lawrence, KS | Kansas State University | 2018 | $1,000 |
Evers | Connor | Brookings, SD | Iowa State University | 2018 | $500 |
Petree | Jessica | Tipton, MO | University of Missouri | 2018 | $500 |
Tarr | Sean | Royal Oaks, MI | Michigan State University | 2018 | $500 |
Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | 2017 | $6,000 |
Haresnape | Megan | Lebanon, KS | Kansas State University | 2017 | $5,000 |
Fiala | Olivia | Ulysses, NE | University of Nebraska-Lincoln | 2017 | $2,500 |
Ites | Kaylee | New Braunfels, TX | Texas A&M University | 2017 | $1,500 |
Eggleston | Melissa | Grand Blanc, MI | Michigan State University | 2017 | $1,000 |
Lambert | Joana | Colleyville, TX | Louisiana State University | 2017 | $1,000 |
Machesney | Leala | Portland, ME | The University of Maine | 2017 | $1,000 |
Stolte | Allyson | Sykesville, MD | Delaware Valley University | 2017 | $1,000 |
Houtsma | Sarah | Manahawkin, NJ | University of Georgia | 2017 | $500 |
Stoops | Katelyn | Summersville, MO | University of Missouri-Columbia | 2017 | $500 |
Bickham | Alexandra | San Diego, CA | Cuyamaca College | 2017 | $500 |
Hermstedt | Mikaela | Lincoln, DE | The Pennsylvania State University | 2016 | $5,000 |
Hsu | Erin | San Jose, CA | University of California, Davis | 2016 | $3,500 |
Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | 2016 | $3,500 |
Nelson | Jaclyn | Wallace, NE | University of Nebraska-Lincoln | 2016 | $2,500 |
Behrmann | Lauren | Ovilla, TX | Texas Tech University | 2016 | $1,250 |
Lewis | Mary | Mount Pleasant, SC | University of Georgia | 2016 | $1,250 |
Knuth | Melinda | Hartford, SD | University of Nebraska-Lincoln | 2015 | $5,000 |
Hsu | Erin | San Jose, CA | University of California, Davis | 2015 | $3,500 |
Kwok | Whitney | Chicago, IL | U. of Illinois-Urbana-Champaign | 2015 | $3,500 |
Boysen | Bay | Columbia Junction, IA | Iowa State University | 2015 | $2,500 |
Nelson | Jaclyn | Wallace, NE | University of Nebraska-Lincoln | 2015 | $2,500 |
Jenks | Alida | Placentia, CA | Golden W. College-Huntington Beach | 2015 | $ 500 |
Whitefield | Tara | San Francisco, CA | City College of San Francisco | 2015 | $ 500 |
Miller | Amy | Dalton, OH | The Ohio State University | 2014 | $5,000 |
Henry | Joshua | Cleveland, OH | The Ohio State University | 2014 | $2,000 |
Housewright | Victoria | Roseville, MN | University of Minnesota | 2014 | $1,500 |
Rockwell | James | Stephen City, VA | Virginia Tech | 2014 | $1,500 |
Hayward | Kristina | College Station, TX | Texas A & M University | 2014 | $1,000 |
Potter | Kristin | Rising City, NE | University of Nebraska – Lincoln | 2014 | $1,000 |
Boysen | Bay | Columbus Junction, IA | Iowa State University | 2014 | $ 750 |
Knuth | Melinda | Hartford, SD | University of Nebraska – Lincoln | 2014 | $ 750 |
Walters | Kellie | Ames, IA | Iowa State University | 2013 | $5,000 |
Henry | Joshua | Wooster, OH | The Ohio State University | 2013 | $2,500 |
Malvar | Leah | Fayetteville, AR | University of Arkansas | 2013 | $2,000 |
Lacy | Mary | San Luis Obispo, CA | Cal Poly, San Luis Obispo | 2013 | $1,500 |
Rockwell | James | Stephens City, VA | Virginia Tech | 2013 | $1,500 |
Rose | Billy | San Luis Obispo, CA | Cal Poly, San Luis Obispo | 2013 | $1,500 |
Gosar | Jessica | Logan, UT | Utah State University | 2013 | $1,000 |
Britt | Kellee | Gainesville, FL | University of Florida | 2013 | $ 500 |
Hassan | Farah | Tustin Rance, CA | Golden West College | 2013 | $ 500 |
Knuth | Melinda | Lincoln, NE | University of Nebraska – Lincoln | 2013 | $ 500 |
Maiorino | Rachel | San Luis Obispo, CA | Cal Poly, San Luis Obispo | 2013 | $ 500 |
Potter | Kristin | Lincoln, NE | University of Nebraska – Lincoln | 2013 | $ 500 |
Deitrick | Luke | Geneseo, IL | U. of Illinois, Urbana-Champlain | 2012 | $3,500 |
Ingrao | Adam | Yucaipa, CA | Cal Poly State U., S.L.O. | 2012 | $2,500 |
Leach | Sarah | Raleigh, NC | North Carolina State U. | 2012 | $2,500 |
Rose | Billy | Shingle Springs, CA | Cal Poly State U., S.L.O. | 2012 | $2,000 |
Zoellner | Ryanna | Kathleen, GA | U. of Georgia | 2012 | $2,000 |
Collins | Kathleen | Fort Collins, CO | Colorado State University | 2012 | $1,500 |
Fedechko | Lucas | Monroeville, NJ | Pennsylvania State U. | 2012 | $1,500 |
Herman | Kelly | Saint James, MO | U. of Missouri-Columbia | 2012 | $1,500 |
Nielsen | Jessie | Deshler, NE | U. of Nebraska-Lincoln | 2012 | $1,000 |
Potter | Kristin | Rising City, NE | U. of Nebraska-Lincoln | 2012 | $1,000 |
Garcia | Noemi | San Diego, CA | Southwestern College | 2012 | $ 500 |
Hinkle | Amy J. | Belle Center, OH | Pennsylvania State U. | 2011 | $5,000 |
Freed | Jenny S. | Loomis, NB | U. of Nebraska, Lincoln | 2011 | $3,000 |
Swanson | Brianna M. | Fullerton, CA | Virginia Tech | 2011 | $3,000 |
Heimos | George A., Jr. | St. Louis, MO | U. of Missouri, Columbia | 2011 | $2,500 |
Schiroo | Justin L. | Glencoe, MN | U. of Minnesota | 2011 | $2,000 |
Baker | Bridget L. | Morrowville, KS | Kansas State U. | 2011 | $1,000 |
Gasteyer | Brooke | Elmwood, WI | U. of Wisconsin, River Falls | 2011 | $1,000 |
Rutan | Christine M. | Costa Mesa, CA | Golden West C. | 2011 | $1,000 |
Sakaguchi | Katherine E. | Overland Park, KS | Kansas State U. | 2011 | $1,000 |
Rhodes | Amy L. | Mira Loma, CA | Golden West C. | 2011 | $ 500 |
Schnabel | Evan Keith | Brookings, SD | Iowa State U. | 2010 | $5,000 |
Carr | Suzanne E. | Oceanside, CA | MiraCosta C. | 2010 | $1,000 |
Fehlberg | Deborah Lee | Spring Valley, CA | Cuyamaca C. | 2010 | $1,000 |
Freed | Jenny S. | Loomis, NB | U. of Nebraska, Lincoln | 2010 | $1,000 |
Gilbert | Molly Rae | Sturgeon Bay, WI | U. of Wisconsin, River Falls | 2010 | $1,000 |
Kusilek | Joanna Marie | Baldwin, WI | U. of Wisconsin, River Falls | 2010 | $1,000 |
Lamont | John R. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 2010 | $1,000 |
Livingston | Keri Frances | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 2010 | $1,000 |
Saavedra | Christina | Orange, CA | Golden West C. | 2010 | $1,000 |
Vetter | Charlotte M. | Osakis, MN | South Dakota State U. | 2010 | $1,000 |
Snavely | Hillary | Manheim, PA | Delaware Valley C. | 2009 | $5,000 |
Schnabel | Evan | Brookings, SD | Iowa State U. | 2009 | $2,500 |
Caldwell | Rachel | Elmer, NJ | Delaware Valley C. | 2009 | $1,000 |
Hinkle | Amy | Belle Center, OH | Pennsylvania State U. | 2009 | $1,000 |
Howard | Casey | Buellton, CA | Cal Poly State U., SLO | 2009 | $1,000 |
Hudson | Mark | Rochester, NY | Cornell U. | 2009 | $1,000 |
von Kohn | Christopher | Arlington, TX | Texas A & M U. | 2009 | $1,000 |
Kootz | Leann | Lorraine, KS | Kansas State U. | 2008 | $3,000 |
Goebel | Jessica | Wichita, KS | Kansas State U. | 2008 | $2,000 |
Lang | Nathaniel | Sister Bay, WI | U. of Wisconsin, River Falls | 2008 | $2,000 |
Oellerich | Kimberly | Matamoras, PA | Pennsylvania State U. | 2008 | $2,000 |
Rosa | Amanda | Santa Maria, CA | Cal Poly State U., S.L.O. | 2008 | $1,000 |
Shogren | Christopher | San Jacinto, CA | Cal Poly State U., S.L.O. | 2008 | $1,000 |
von Kohn | Christopher | Arlington, TX | Texas A & M U. | 2008 | $1,000 |
Goebel | Jessica | Wichita, KS | Kansas State U. | 2007 | $5,000 |
Oellerich | Kimberly | Matamoras, PA | Pennsylvania State U. | 2007 | $3,500 |
Pries | Jessica | Eyota, MN | U. of Wisconsin, River Falls | 2007 | $3,500 |
Burkard | Janelle | Reading, MN | South Dakota State U. | 2007 | $2,500 |
Moore | Heather | Healdsburg, CA | Cal Poly State U., S.L.O. | 2007 | $2,000 |
Phillips | Kristin | Sachse, TX | Texas Tech University | 2007 | $1,500 |
Lannon | Kestrel | Camden, NC | North Carolina State U. | 2007 | $1,000 |
Shogren | Christopher | San Jacinto, CA | Cal Poly State U., S.L.O. | 2007 | $1,000 |
Mastright | Jamie | Ventura, CA | Cal Poly State U., S.L.O. | 2006 | $5,000 |
Norris | Kelly | Bedford, IA | Iowa State U. | 2006 | $3,500 |
Ritter | Jessica | West Point, NE | U. of Nebraska, Lincoln | 2006 | $3,500 |
Newman | Russ | Nipomo, CA | Cal Poly State U., S.L.O. | 2006 | $3,000 |
Peelen | Krystie | Sanborn, IA | South Dakota State U. | 2006 | $2,000 |
Ephraim | Heather Rae | Quartz Hilll, CA | Cal Poly State U., S.L.O. | 2006 | $1,000 |
Brotton | Julia | Bartlesville, OK | Oklahoma State U. | 2005 | $3,500 |
Pekarek | Ryan | Dwight, NE | U. of Nebraska | 2005 | $3,000 |
Thomas | Natalie | Riley, KS | Kansas State U. | 2005 | $3,000 |
Brown | Elizabeth | Red Bluff, CA | Cal Poly State U., S.L.O. | 2005 | $2,000 |
Novak | Matt | Modoc, KS | Kansas State U. | 2005 | $2,000 |
Boldt | Jennifer | Melbourne, FL | U. of Florida | 2005 | $1,500 |
Terrell | Kimberly | Kearney, MO | Kansas State U. | 2004 | $2,500 |
Thomas | Natalie M. | Riley, KS | Kansas State U. | 2004 | $2,500 |
Hutchins | Kendra | Northampton, MA | U. of Massachusetts | 2004 | $1,500 |
Boldt | Jessica L. | Melbourne, FL | U. of Florida | 2004 | $1,000 |
Pekarek | Ryan | Dwight, NE | U. of Nebraska | 2004 | $1,000 |
Von Weihe | Michael | Carson, IA | Kansas State U. | 2004 | $1,000 |
Cyrus | Allison | Appomattox, VA | Virginia Tech | 2004 | $ 750 |
Henriott | Brian | Danville, CA | Cal Poly State U., S.L.O. | 2004 | $ 750 |
Chaney | Audrey | Atascadero, CA | Cal Poly State U., S.L.O. | 2004 | $ 500 |
Helgeson | Matthew S. | Lake Mills, IA | Iowa State U. | 2004 | $ 500 |
O’Connell | Lacy | Menomonie, WI | U. of Wisconsin, River Falls | 2004 | $ 500 |
Smith | Robb J. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 2004 | $ 500 |
Stefanski | Emily A. | Tekonsha, MI | Michigan State U. | 2003 | $3,000 |
Moore | Larkin G. | Ames, IA | Iowa State U. | 2003 | $1,750 |
Traum | Karyn A. | Hartsburg, IL | U. of Illinois, Urbana | 2003 | $1,500 |
Terrell | Kimberly M. | Kearney, MO | Kansas State U. | 2003 | $1,250 |
Thomas | Natalie M. | Riley, KS | Kansas State U. | 2003 | $1,250 |
Hesnard | Andria M. | Roca, NE | Oklahoma State U. | 2003 | $1,000 |
Moody | Megan A. | Bixby, OK | Oklahoma State U. | 2003 | $1,000 |
St. Pierre | Elizabeth | Lawrenceburg, KY | U. of Kentucky | 2003 | $1,000 |
Schott | Amanda L. | Brogue, PA | Pennsylvania State U. | 2003 | $ 750 |
Smith | Janice L. | Julian, NC | North Carolina A & T State U. | 2003 | $ 750 |
Armas | Gina | Merced, CA | Cal Poly State U., S.L.O. | 2002 | $2,000 |
Bernthal | Dru N. | Frankenmuth, MI | Michigan State U. | 2002 | $2,000 |
Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | 2002 | $2,000 |
Raker | Susan H. | Jonesville, MI | Michigan State U. | 2002 | $1,250 |
Dykstra | Amy L. | Middleville, MI | Michigan State U. | 2002 | $1,000 |
Graef | Rose C. | Santa Ynez, CA | Cal Poly State U., S.L.O. | 2002 | $1,000 |
Hogue | Janna E. | Odebolt, IA | Iowa State U. | 2002 | $1,000 |
Laures | Holly L. | Rochester, MN | U. of Wisconsin, River Falls | 2002 | $1,000 |
Payton | Tracey L. | Skiatook, OK | Oklahoma State U. | 2002 | $1,000 |
Yarbrough | Jennifer L. | Winston-Salem, NC | North Carolina State U. | 2002 | $1,000 |
Bergquist | Jacqueline M. | Hayward, CA | U. of California, Davis | 2002 | $ 500 |
Haener | Margaret M. | Aurora, OR | Oregon State U. | 2002 | $ 500 |
Bell | Kevin J. | Framingham, MA | U. of Massachusetts | 2001 | $2,500 |
Payne | Alicia L. | Arroyo Grande, CA | Cal Poly State U., S.L.O. | 2001 | $2,500 |
Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | 2001 | $2,000 |
Gilbert | Megan L. | De Pere, WI | U. of Georgia | 2001 | $1,500 |
Nelson | Rachel L. | Logan, UT | Utah State U. | 2001 | $1,500 |
Brass | Stephen R. | Stillman Valley, IL | Iowa State U. | 2001 | $1,250 |
Oltjen | Elizabeth A. | Robinson, KS | Kansas State U. | 2001 | $1,250 |
Steinfeld | Michael T. | Costa Mesa, CA | Cal Poly State U., S.L.O. | 2001 | $1,250 |
Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | 2001 | $1,000 |
Yarbrough | Jennifer L. | Winston-Salem, NC | North Carolina State U. | 2001 | $ 750 |
Bluth | Savannah | Santa Monica, CA | Cal Poly State U., S.L.O. | 2001 | $ 500 |
Matteson | Lyle L. | Donnellson, IA | Iowa State U. | 2001 | $ 500 |
Melander | Melanie J. | Unity, WI | U. of Wisconsin, River Falls | 2001 | $ 500 |
Payton | Tracey L. | Skiatook, OK | Oklahoma State U. | 2001 | $ 500 |
Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | 2001 | $ 500 |
Burch | Wendee D. | Holcomb, KS | Kansas State U. | 2000 | $3,000 |
Lussier | Carissa J. | Edmond, OK | Oklahoma State U. | 2000 | $3,000 |
Rusch | Scott C. | Mequon, WI | South Dakota State U. | 2000 | $3,000 |
Welton | Darcy A. | Hastings, MI | Michigan State U. | 2000 | $3,000 |
Hogue | Janna E. | Odebolt, IA | Iowa State U. | 2000 | $2,500 |
Keister | Larissa A. | Laurelton, PA | Delaware Valley C. | 2000 | $2,500 |
King | John W. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 2000 | $2,500 |
Rayburn | Julie K. | Hutchinson, KS | Kansas State U. | 2000 | $2,500 |
Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | 2000 | $1,500 |
Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | 2000 | $1,500 |
Petrini | Cortney L. | Great Falls, MT | Montana State U. | 2000 | $1,500 |
Welles | Melanie L. | Ixonia, WI | U. of Wisconsin, River Falls | 2000 | $1,500 |
Wik | Ron M. | Capa, MI | Michigan State U. | 2000 | $1,500 |
Bont | Katherine M. | Grand Rapids, MI | Michigan State U. | 2000 | $1,250 |
Mayer | Kristine A. | Sandwich, IL | Southern Illinois U. | 2000 | $1,250 |
Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 2000 | $1,250 |
Bartosh | Melissa M. | Heron Lake, MN | South Dakota State U. | 2000 | $1,000 |
Isais | Andrea A. | Santa Barbara, CA | Cal Poly State U., S.L.O. | 2000 | $1,000 |
Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | 2000 | $1,000 |
Wilson | Bryna R. | Las Cruces, NM | New Mexico State U. | 2000 | $ 750 |
Ashbaugh | Colleen B. | Wilmington, DE | Pennsylvania State U. | 2000 | $ 500 |
Hasler | Emily B. | Naperville, IL | U. of Illinois, Urbana | 2000 | $ 500 |
Lee | Linda K. | Homer, IL | U. of Illinois, Urbana | 2000 | $ 500 |
Reifschnieder | Emelee A. | Baroda, MI | Michigan State U. | 2000 | $ 500 |
Lopopolo | Angela R. | Fresno, CA | Cal Poly State U., S.L.O. | 1999 | $3,000 |
Rine | Erin E. | Bryant, WI | U. of Wisconsin, River Falls | 1999 | $3,000 |
Weddington | Megan | China Grove, NC | North Carolina State U. | 1999 | $3,000 |
Holzapfel | Alis M. | Barrington, NJ | Delaware Valley C. | 1999 | $2,000 |
Sime | Stephanie A. | Knoxville, TN | U. of Tennessee, Knoxville | 1999 | $2,000 |
Jones | Brandy L. | Southampton, MA | Cornell U. | 1999 | $1,500 |
Miller | Chad T. | Amery, WI | U. of Wisconsin, River Falls | 1999 | $1,500 |
Reifschnieder | Emelee A. | Baroda, MI | Michigan State U. | 1999 | $1,500 |
Rusch | Scott C. | Mequon, WI | South Dakota State U. | 1999 | $1,500 |
Wik | Ron M. | Capa, MI | Michigan State U. | 1999 | $1,500 |
McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | 1999 | $1,250 |
Pyle | Leanne L. | Gainsville, FL | U. of Florida | 1999 | $1,250 |
Van Wingerden | Alexander | Carpenteria, CA | Cal Poly State U., S.L.O. | 1999 | $1,250 |
Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | 1999 | $1,000 |
Hurst | Katherline L. | Westboro, MO | U. of Missouri, Columbia | 1999 | $1,000 |
Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 1999 | $1,000 |
Schwake | Amanda C. | Maiden Rock, WI | U. of Wisconsin, River Falls | 1999 | $1,000 |
Bartosh | Melissa M. | Heron Lake, MN | South Dakota State U. | 1999 | $ 750 |
Shawl | Kathleen M. | Woodlake, CA | Cal Poly State U., S.L.O. | 1999 | $ 750 |
Yee | David J. | Sacramento, CA | U. of California, Davis | 1999 | $ 750 |
George | Nancy L. | El Cajon, CA | Cuyamaca C. | 1999 | $ 500 |
Isais | Andrea A. | Santa Barbara, CA | Cal Poly State U., S.L.O. | 1999 | $ 500 |
Mangan | Carrie | Cedarvale, KS | Kansas State U. | 1998 | $3,000 |
Onken | Hope K. | Slayton, MT | U. of Wisconsin, River Falls | 1998 | $3,000 |
Carlson | Sharon C. | Hastings, MT | U. of Wisconsin, River Falls | 1998 | $2,000 |
Fierro | Nancy A. | Gilroy, CA | Cal Poly State U., S.L.O. | 1998 | $2,000 |
Classen | Kayleen J. | Manhattan, KS | Kansas State U. | 1998 | $1,500 |
McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | 1998 | $1,500 |
Adler | Josiane | Marietta, GA | U. of Georgia | 1998 | $1,200 |
Kostelnick | Matthew J. | Boone, IA | Iowa State U. | 1998 | $1,000 |
Phillips | Martyn C. | Los Osos, CA | Cal Poly State U., S.L.O. | 1998 | $1,000 |
Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 1998 | $1,000 |
Smith | Beth A. | East Moline, IL | U. of Illinois, Champaign | 1998 | $1,000 |
Blauch | Linda S. | Athens GA | U. of Georgia | 1998 | $ 750 |
Rybak | Heather M. | Pilot Grove, MO | U. of Missouri, Columbia | 1998 | $ 750 |
Hacker | Heather L. | Sleepy Eye, MT | South Dakota State U. | 1998 | $ 500 |
Paton | Paula | Pullman, WA | Washington State U. | 1998 | $ 500 |
Rider | Jason | Ferryville, WI | U. of Wisconsin, Madison | 1998 | $ 500 |
Taylor | Corrie L. | Broken, Arrow OK | Oklahoma State U. | 1998 | $ 500 |
Christ | Paula J. | Afton, MN | U. of Wisconsin, River Falls | 1997 | $3,000 |
Hanano | Michelle K. | Kamuela, HI | U. of Hawaii, Manoa | 1997 | $3,000 |
Kooima | Heather | Brookings, SD | South Dakota State U. | 1997 | $3,000 |
Lorimor | Amanda L. | Farragut, IA | Iowa State U. | 1997 | $3,000 |
Neigebauer | Amy L. | Owatonna, MN | U. of Wisconsin, River Falls | 1997 | $3,000 |
Plummer | Todd D. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 1997 | $3,000 |
Gage | Vanessa | Newton, IL | U. of Illinois, Champaign | 1997 | $1,500 |
Hansen | Jody | Corvallis, OR | Oregon State U. | 1997 | $1,500 |
Hiner | Brook M. | Selersburg, IN | Purdue U. | 1997 | $1,500 |
Barman | James | Champaign, IL | U. of Illinois | 1997 | $1,250 |
Kendall | Sharon | Fort Collins, CO | Colorado State U. | 1997 | $1,000 |
McClure | Daniel | Cayucos, CA | Cal Poly State U., S.L.O. | 1997 | $1,000 |
Pippenger | Karyn | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 1997 | $ 900 |
McGary | Kendra | Plymouth, NE | U. of Nebraska, Lincoln | 1997 | $ 750 |
Neujahr | Jennifer B. | Ulysses, NE | Kansas State U. | 1997 | $ 750 |
Sadowski | Kathryn | Chicago, IL | U. of Illinois, Urbana | 1997 | $ 750 |
Williams | Maureen E. | Vancouver, WA | Cal Poly State U., S.L.O. | 1997 | $ 750 |
Anquiano | Silvia | San Mateo, CA | C. of San Mateo | 1997 | $ 500 |
Robinson | Erin | Princeton, IL | U. of Illinois, Urbana | 1997 | $ 500 |
Taylor | Corrie L. | Broken, Arrow OK | Oklahoma State U. | 1997 | $ 500 |
Bonnan | Rebecca A. | Roselle, IL | U. of Illinois | 1996 | $2,500 |
Braem | Suzanne M. | Sacred Heart, MN | South Dakota State U. | 1996 | $2,500 |
Kernagis | Amy M. | Kirkland, IL | U. of Illinois | 1996 | $2,500 |
Schaffer | Michael J. | Allentown, PA | Delaware Valley C. | 1996 | $2,500 |
Spann | Timothy M. | Lehigh, FL | U. of Florida | 1996 | $2,500 |
Woitalewicz | Judy L. | Loup City, NE | U. of Nebraska, Lincoln | 1996 | $2,500 |
Martin | Janeane C. | Sutter Creek, CA | Cal Poly State U., S.L.O. | 1996 | $1,500 |
McNamara | Kenneth | Atascadero, CA | Cal Poly State U., S.L.O. | 1996 | $1,500 |
Austin | Debra A. | Staplehurst, NE | U. of Nebraska | 1996 | $1,250 |
Brantner | Troy C. | Eden Prairie, MI | U. of Wisconsin, River Falls | 1996 | $1,000 |
Kooima | Heather J. | Brookings, SD | South Dakota State U. | 1996 | $1,000 |
Moore | James R. | Doylestown, PA | Delaware Valley C. | 1996 | $1,000 |
Buck | Jennifer M. | Saluda, SC | Clemson U. | 1996 | $ 750 |
Gibson | Edward S. | Walhalla, SC | Clemson U. | 1996 | $ 750 |
Gravino | Caroline A. | Camden, SC | Clemson U. | 1996 | $ 750 |
Hiner | Brook M. | Selersburg, IN | Purdue U. | 1996 | $ 750 |
Luetien | Amy | Cole Camp, MO | U. of Missouri, Columbia | 1996 | $ 750 |
Neujahr | Jennifer B. | Ulysses, NE | Kansas State U. | 1996 | $ 750 |
Williams | Maureen E. | Vancouver, WA | Cal Poly State U., S.L.O. | 1996 | $ 750 |
Eichen | Rodney | Carlinville, IL | U. of Illinois | 1996 | $ 500 |
Potter | Susan E. | Mansfield Center, CT | U. of Connecticut | 1996 | $ 500 |
Rasmussen | Kristen | Merced, CA | Cal Poly State U., S.L.O. | 1996 | $ 500 |
Rider | Jason | Ferryville, WI | U. of Wisconsin, Madison | 1996 | $ 500 |
Rimmer | John J. | Kennett Square, PA | Delaware Valley C. | 1996 | $ 500 |
Smoczyk | Eric E. | Stanley WI | U. of Wisconsin, River Falls | 1996 | $ 500 |
Loiselle | Kathy L. | Long Beach, CA | Long Beach City C. | 1996 | $ 400 |
Benson | Elizabeth R. | LeClaire, IA | Iowa State U. | 1995 | $2,500 |
Cousins | Teresa | Paso Robles, CA | Cal Poly State U., S.L.O. | 1995 | $2,500 |
Freking | Jessica L. | Heron Lake, MN | South Dakota State U. | 1995 | $2,500 |
Hechtman | Heidi L. | Rio Vista, CA | Cal Poly State U., S.L.O. | 1995 | $1,500 |
Hicks | Marcelle F. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | 1995 | $1,500 |
Knapton | Jennifer A. | Cottage Grove, WI | U. of Wisconsin, Madison | 1995 | $1,500 |
Scaccia | Alan C. | Chicago, IL | U. of Illinois | 1995 | $1,500 |
Winnett | Erin | Hillsboro, IL | U. of Illinois | 1995 | $1,500 |
Braem | Suzanne | Sacred Heart, MN | South Dakota State U. | 1995 | $1,250 |
Kaufmann | Pauline H. | Oshkosh, WI | U. of Wisconsin | 1995 | $1,250 |
McNamara | Kenneth | Atascadero, CA | Cal Poly State U., S.L.O. | 1995 | $1,250 |
Boleratz | Bettyann | Akron, OH | Ohio State U. | 1995 | $1,000 |
Cook | Leah S. | Raleigh, NC | North Carolina State U. | 1995 | $1,000 |
Schimke | Jocelyn A. | Lawrence, KS | Kansas State U. | 1995 | $1,000 |
Nordwig | Gregory J. | Leopolis, WI | U. of Wisconsin, River Falls | 1995 | $ 750 |
Eichen | Rodney | Carlinville, IL | U. of Illinois | 1995 | $ 500 |
Garcia | Susan | Long Beach, CA | Long Beach City C. | 1995 | $ 500 |
Zappa | Marlene J. | South San Francisco, CA | City C. of San Francisco | 1995 | $ 250 |
Anderson | Carla J. | Maplewood, MN | U. of Minnesota | 1994 | $3,000 |
Westover | Matt J. | Orange, CA | Cal Poly State U., S.L.O. | 1994 | $3,000 |
Bell | Andrew C. | Kingsport, TN | U. of Tennessee | 1994 | $2,500 |
Christensen | Karen E. | San Jose, CA | Cal Poly State U., S.L.O. | 1994 | $2,500 |
Anderson | Melissa J. | Paola, KS | Kansas State U. | 1994 | $1,500 |
Nordwig | Gregory J. | Leopolis, WI | U. of Wisconsin, River Falls | 1994 | $1,250 |
Scaccia | Alan C. | Chicago, IL | U. of Illinois | 1994 | $1,250 |
Steiner | Heather L. | Rankin, IL | U. of Illinois | 1994 | $1,250 |
Rodriquez | Victor A. | Miami, FL | U. of Florida | 1994 | $1,000 |
Dawson | Charlotte C. | Trenton, NC | North Carolina State U. | 1994 | $ 750 |
Eichen | Rodney | Carlinville, IL | U. of Illinois | 1994 | $ 750 |
Garrick | Lori L. | Columbus, MS | Mississippi State U. | 1994 | $ 750 |
Jones | Starla A. | Chamblee, GA | U. of Georgia | 1994 | $ 750 |
Miller | John G. | Douglas, GA | U. of Georgia | 1994 | $ 500 |
Walker | Jody M. | Northbrook, IL | U. of Illinois | 1994 | $ 500 |
Barnes | Clinton G. | Hobart, OK | Oklahoma State U. | 1993 | $2,500 |
Bonham | Marcia M. | Grover Beach, CA | Cal Poly State U., S.L.O. | 1993 | $2,500 |
Woodward | Charles K. | Douglas, GA | U. of Georgia | 1993 | $2,500 |
Sipe | Chrissy | Marietta, PA | Delaware Valley C. | 1993 | $2,000 |
Anderson | Melissa J. | Paola, KS | Kansas State U. | 1993 | $1,500 |
