Scholarship Awarded
1989 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Daly | Mary K. | Sacramento, CA | Cal Poly State U., S.L.O. | $2,500 | |
Warnock | Daniel F. | Ailey, GA | U. of Georgia | $2,500 | |
Waters | Vickie J. | Jessup, GA | U. of Georgia | $2,500 | |
Carlson | Karen M. | not available | U. of Illinois | $2,000 | |
Mount | David B. | Whitehouse Station, NJ | Delaware Valley C. | $2,000 | |
Rowe | Dana B. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $2,000 | |
Hayward | Jill L. | Rochester, IL | U. of Illinois | $1,500 | |
Cloyd | Raymond A. | Carmel Valley, CA | Cal Poly State U., S.L.O. | $1,200 | |
Connor | Patrick J. | not available | Purdue U. | $1,200 | |
Brown | Gregory | not available | Pennsylvania State U. | $1,000 | |
Chatwood | Margaret A. | Fremont, CA | Cal Poly State U., S.L.O. | $1,000 | |
Cramer | Christopher S. | Upper St. Clair, PA | Pennsylvania State U. | $1,000 | |
Darling | Julie L. | Atascadero, CA | Cal Poly State U., S.L.O. | $1,000 | |
Hartley | Gwendolyn | Dover, KY | U. of Kentucky | $1,000 | |
Hartsough | Nora J. | Macedon, NY | Cornell U. | $1,000 | |
Landini | Joseph A. | Belvidere, IL | U. of Illinois | $1,000 | |
Palmer | Christi L. | not available | Cornell U. | $1,000 | |
Richards | Amy L. | McPherson, KS | Kansas State U. | $1,000 | |
Yi | Rafael | San Francisco, CA | City C. of San Francisco | $500 | |
1988 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Auwaerter | Karl C. | Bayport, NY | Cornell U. | $2,500 | |
Cloyd | Raymond A. | Carmel Valley, CA | Cal Poly State U., S.L.O. | $2,500 | |
Comly | Elizabeth | Ottsville, PA | Delaware Valley C. | $2,500 | |
Kawczynski | Karen M. | Mission Viejo, CA | Cal Poly State U., S.L.O. | $2,500 | |
Bell | Michelle L. | Maxwell, CA | California State U., Chico | $2,000 | |
Schuster | Elizabeth M. | Campbell, CA | Cal Poly State U., S.L.O. | $2,000 | |
Wendling | Robert J. | Hudson, IA | Iowa State U. | $1,250 | |
Daly | Mary K. | Sacramento, CA | Cal Poly State U., S.L.O. | $1,000 | |
Faigle | Michael M. | Redwood City, CA | Cal Poly State U., S.L.O. | $1,000 | |
Fine | Ingram Y. | Denton, NC | North Carolina State U. | $1,000 | |
Hayward | Jill L. | Rochester, IL | U. of Illinois | $1,000 | |
Kennedy | Margaret M. | Mt. Vision, NY | Cornell U. | $1,000 | |
Mount | David B. | Whitehouse Station, NJ | Delaware Valley C. | $1,000 | |
Sand | Joshlyn D. | Springfield, IL | U. of Illinois, Urbana | $1,000 | |
Hartley | Gwendolyn | Dover, KY | U. of Kentucky | $750 | |
Hartsough | Nora J. | Macedon, NY | Cornell U. | $750 | |
Landini | Joseph A. | Belvidere, IL | U. of Illinois | $750 | |
Pinkerton | Martha L. | Salinas, CA | Cal Poly State U., S.L.O. | $500 | |
Richards | Amy L. | McPherson, KS | Kansas State U. | $500 | |
Wright | Jill M. | Ventura, CA | Cal Poly State U., S.L.O. | $500 | |
1987 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Classen | Raymond A. | Carmel Valley, CA | Cal Poly State U., S.L.O. | $2,000 | |
Comly | Elizabeth | Ottsville, PA | Delaware Valley C. | $2,000 | |
Wright | Jill M. | Ventura, CA | Cal Poly State U., S.L.O. | $2,000 | |
Moore | Scott H. | Bayville, NJ | Delaware Valley C. | $1,250 | |
Trombley | Barbara K. | Minneapolis, MN | U. of Florida | $1,250 | |
Williams | Kimberly A. | Great Bend, KS | Kansas State U. | $1,250 | |
Franzmeier | Lori D. | Storm Lake, IA | Iowa State U. | $1,000 | |
Kawczynski | Karen M. | Mission Viejo, CA | Cal Poly State U., S.L.O. | $1,000 | |
Kennedy | Margaret M. | Mt. Vision, NY | Cornell U. | $1,000 | |
Landreth | Robert C. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,000 | |
Laney | Justin L. | Santa Rosa, CA | Cal Poly State U., S.L.O. | $1,000 | |
Pinkerton | Martha L. | Salinas, CA | Cal Poly State U., S.L.O. | $1,000 | |
Richardson | Linda B. | Raleigh, NC | North Carolina State U. | $1,000 | |
Robinson | Jack D. | Newton, NC | North Carolina State U. | $1,000 | |
Zuck | Mary L.H. | Elizabethtown, PA | Delaware Valley C. | $1,000 | |
Grabner | Roger L. | Monroeville, IN | U. of Florida | $750 | |
Faigle | Michael M. | Redwood City, CA | Cal Poly State U., S.L.O. | $500 | |
Hansen | Loren L. | Green Bay, WI | U. of Wisconsin, Madison | $500 | |
Hennig | Ingrid B. | Cornwall-on-Hudson, NY | Cal Poly State U., S.L.O. | $500 | |
1986 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Higgins | Andrew A. | Santa Cruz, CA | Cal Poly State U., S.L.O. | $3,500 | |
Duffy | Patricia E. | Doylestown, PA | Delaware Valley C. | $2,500 | |
Grabosky | Jason C. | Cazenovia, NY | Cal Poly State U., S.L.O. | $2,500 | |
Koch | Susan | Nipomo, CA | Cal Poly State U., S.L.O. | $2,500 | |
Pomeroy | Deborah L. | Stewartsville, NJ | Delaware Valley C. | $2,000 | |
Hoch | Kimberly A. | Dwight, KS | Kansas State U. | $1,250 | |
Ma | Carol | San Francisco, CA | City C. of San Francisco / Cal Poly State U., S.L.O. | $1,250 | |
Robinson | Jack D. | Newton, NC | North Carolina State U. | $1,250 | |
Strand | Sharon M. | Warren, MI | Michigan State U. | $1,250 | |
Bewley | Bradson T. | Leola, PA | Delaware Valley C. | $750 | |
Dostal | Diana L. | not available | Iowa State U. | $750 | |
James | Ronald M. | Napa, CA | Cal Poly State U., S.L.O. | $750 | |
1985 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Fair | Julie L. | Evergreen, CO | Colorado State U. | $3,500 | |
Huber | Stephanie L. | Medina, OH | Ohio State U. | $2,500 | |
Aker | Scott M. | Whitewood, SD | U. of Minnesota | $2,000 | |
Ma | Carol | San Francisco, CA | City C. of San Francisco / Cal Poly State U., S.L.O. | $2,000 | |
Blatt | Leslie E. | Leesport, PA | Delaware Valley C. | $1,000 | |
Breitenbach | Janet L. | Seattle, WA | Washington State U. | $1,000 | |
Christman | Anita M. | Lebanon, NJ | Delaware Valley C. | $1,000 | |
Hoch | Kimberly A. | Dwight, KS | Kansas State U. | $1,000 | |
Howze | Edward A. | Greenwood, MS | Mississippi State U. | $1,000 | |
May | Roger A. | San Jose, CA | Cal Poly State U., S.L.O. | $1,000 | |
Bons | Frank E. | San Marcos, CA | Cal Poly State U., S.L.O. | $500 | |
Lambe | David P. | Lincoln, NE | U. of Nebraska | $500 | |
Richardson | Marc P. | Burlington, CT | U. of Connecticut | $500 | |
1984 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Coke | Jay E. | Chapel Hill, NC | North Carolina State U. | $3,000 | |
Sakata | David | Honolulu, HI | Cal Poly State U., S.L.O. | $3,000 | |
Gehrke | Paul W. | Mondovi, WI | U. of Minnesota | $2,000 | |
Ma | Carol | San Francisco, CA | City C. of San Francisco / Cal Poly State U., S.L.O. | $2,000 | |
Petrovsky | Vincent C. | South San Francisco, CA | Cal Poly State U., S.L.O. | $2,000 | |
Heltzel | Dennis W. | Linwood, MD | U. of Maryland | $1,500 | |
Whipker | Brian E. | Elizabethtown, IN | Purdue U. | $1,500 | |
Badenhope | Julia M. | Knoxville, TN | U. of Tennessee | $750 | |
Brown | Amy D. | Lexington, KY | U. of Kentucky | $750 | |
Edwards | Tracy M. | Hatfield, PA | Delaware Valley C. | $750 | |
Gunn | Geneva K. | Scotts, MI | Michigan State U. | $750 | |
Hanson | Carole A. | Janesville, WI | U. of Wisconsin, Madison | $750 | |
Reichert | Mark D. | Schuykill Haven, PA | Delaware Valley C. | $750 | |
Wawrzyniak | Cynthia S. | Lincoln, NE | U. of Nebraska | $750 | |
Wynia | Cynthia J. | Great Falls, MT | North Carolina State U. | $750 | |
1983 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Connelly | Kelley M. | Warren, MI | Michigan State U. | $3,000 | |
Miyazaki | Richard | Woodridge, IL | U. of Illinois | $3,000 | |
Bergman | Ben | Doraville, GA | U. of Georgia | $2,000 | |
Carter | Bradley C. | Thousand Oaks, CA | Cal Poly State U., S.L.O. | $1,500 | |
Eikhoff | Nancy | Raliegh, NC | North Carolina State U. | $1,500 | |
Johnson | Janet | Escanaba, MI | Michigan State U. | $1,500 | |
Kobashigawa | Lance | Pearl City, HI | U. of Hawaii | $1,500 | |
Nelson | Heidi | Acton, MA | Cornell U. | $1,500 | |
Norman | Paula | Madison, WI | U. of Wisconsin, Madison | $1,500 | |
Thorn | David | Hartford, WI | U. of Wisconsin, Madison | $1,500 | |
Falkenstien | Denise | Pacifica, CA | City C. of San Francisco | $500 | |
Johnson | Larry | Sacramento, CA | U. of California, Davis | $500 | |
Ma | Carol | San Francisco, CA | City C. of San Francisco / Cal Poly State U., S.L.O. | $500 | |
1982 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Anderson | Neil O. | White River Junction, VT | Cal Poly State U., S.L.O. | $3,000 | |
Bennett | Lea A. | Springfield, MO | Colorado State U. | $3,000 | |
Sewake | Kelvin T. | Wahiawa, HI | U. of Hawaii | $3,000 | |
Carter | Bradley C. | Thousand Oaks, CA | Cal Poly State U., S.L.O. | $1,500 | |
Connelly | Kelley M. | Warren, MI | Michigan State U. | $1,500 | |
Harter | Maureen E. | New Albany, OH | Ohio State U. | $1,500 | |
Hunter | Audrey B. | Philadelphia, PA | Cornell U. | $1,500 | |
Church | Kenneth D. | Fallbrook, CA | Cal Poly State U., S.L.O. | $1,000 | |
Paduch | James B. | Carver, MA | U. of Massachusetts | $1,000 | |
Wiegardt | Todd E. | Ocean Park, WA | Washington State U. | $1,000 | |
Zak | Christopher C. | Lake Orion, MI | Michigan State U. | $1,000 | |
Hildebrandt | Cathy R. | Summerdale, PA | Pennsylvania State U. | $500 | |
1981 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Lankin | Dawn M. | Creve Coeur, MO | U. of Missouri | $2,500 | |
Wrenn | Gregory J. | Susanville, CA | Cal Poly State U., S.L.O. | $2,500 | |
Allen | Blake T. | Susanville, CA | Cal Poly State U., S.L.O. | $2,000 | |
Eberhard | Hazel M. | Columbus, OH | Ohio State U. | $2,000 | |
Forbes | Jennifer L. | Franklin, ME | U. of Massachusetts | $2,000 | |
Beherns | Bradley H. | Harvard, IL | U. of Illinois | $1,000 | |
Billingsley | Jean W. | Athens, GA | U. of Georgia | $1,000 | |
Droste | Donna L. | Godfrey, IL | U. of Illinois | $1,000 | |
Kremer | Gina M. | Osceola, IN | Purdue U. | $1,000 | |
Mielke | Judith L. | Davenport, WA | Washington State U. | $1,000 | |
Rodosevich | Anne M. | Sheridan, WY | Colorado State U. | $1,000 | |
1980 |
|||||
Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
Allen | Blake T. | Susanville, CA | Cal Poly State U., S.L.O. | $1,200 | |
Eurich | Amy J. | East Lansing, MI | Michigan State U. | $1,200 | |
Hundley | Vickie D. | Columbus, OH | Ohio State U. | $1,200 | |
Strefeler | Mark S. | Canonsburg, PA | Pennsylvania State U. | $1,200 | |
Campbell | Peggy | Issaquah, WA | Washington State U. | $600 | |
Elliott | Carol L. | Pickerton, OH | Ohio State U. | $600 | |
Horn | Susan F. | Auburn, AL | Auburn U. | $600 | |
Maitland | Cindy A. | Spokane, WA | Washington State U. | $600 | |
McKinley | William J. | Greenfield, MO | U. of Missouri | $600 | |
Meek | Debbie A. | Mabton, WA | Washington State U. | $600 | |
Mehlhaff | Greg K. | Lodi, CA | Cal Poly State U., S.L.O. | $600 | |
Oakley | Diane E. | Bethesda, MD | U. of Maryland | $600 | |
Perry | Eddie R. | Newman, CA | Cal Poly State U., S.L.O. | $600 | |
Wangrin | John S. | Calumet City, IL | U. of Illinois | $600 | |
Thomas | Catherine A. | Raliegh, NC | North Carolina State U. | $500 |